The following prices include electricity, heating and bed linen.
| 3 March - 31 March | £255 |
| 31 March - 14 April | £275 |
| 14 April - 5 May | £280 |
| 5 May - 2 June | £290 |
| 2 June - 9 June | £300 |
| 9 June - 30 June | £325 |
| 30 June - 14 July | £360 |
| 14 July - 1 September | £420 |
| 1 September - 22 September | £360 |
| 22 September - 20 October | £265 |
| 20 October - 27 October | £275 |
| 27 October - 3 November | £265 |

